This tool returns a deliverable or undeliverable result. VerifyFlow gives you SAFE, PROTECTED, RISKY, or DEAD — plus real SMTP probes, and credits that never expire.
Try VerifyFlow FreeHow VerifyFlow compares on the things that decide deliverability.
| Feature | VerifyFlow | Kickbox |
|---|---|---|
| Catch-all handling | SAFE / PROTECTED / RISKY / DEAD verdict | Labeled risky / unknown (not charged) |
| Price per credit at 10K | $0.004 / credit | $0.008–$0.010 / credit |
| Minimum purchase | $9.99 / 2,500 credits | $5 / 500 credits |
| Free tier | 500 credits | 100 verifications |
| Credits expire | Never | No |
Competitor pricing and features shown are as of June 2026 — verify current rates on the provider’s official pricing page.
This tool returns catch-all addresses as “risky” or “unknown” and does not count a credit for them. VerifyFlow assigns the same addresses a SAFE, PROTECTED, RISKY, or DEAD label.
Per-credit pricing at common volumes.
| Volume | VerifyFlow | Kickbox |
|---|---|---|
| 1,000 credits | $0.004 / credit ($9.99 for 2,500, PAYG) | ~$0.010 / credit (from $5 for 500) |
| 10,000 credits | $0.004 / credit (PAYG) | $0.008–$0.010 / credit |
| 50,000 credits | $0.0027 / credit (Pro, 75,000 for $199) | Lower at volume — verify on provider site |
Competitor pricing as of June 2026. Verify current rates at their official website.
Score your list SAFE, PROTECTED, RISKY, or DEAD and know exactly what to send.
Try VerifyFlow Free