This tool returns a deliverable or accept-all result as part of a monthly plan. VerifyFlow gives you SAFE, PROTECTED, RISKY, or DEAD — plus real SMTP probes, and credits that never expire.
Try VerifyFlow FreeHow VerifyFlow compares on the things that decide deliverability.
| Feature | VerifyFlow | Hunter |
|---|---|---|
| Catch-all handling | SAFE / PROTECTED / RISKY / DEAD verdict | Labeled accept-all |
| Price per credit at 10K | $0.004 / credit | Subscription only (from $49/mo) |
| Minimum purchase | $9.99 / 2,500 credits | $49 / month |
| Free tier | 500 credits | 50 / month |
| Credits expire | Never | Monthly (subscription) |
Competitor pricing and features shown are as of June 2026 — verify current rates on the provider’s official pricing page.
This tool returns catch-all domains as “accept-all” within a monthly subscription. VerifyFlow assigns the same addresses a SAFE, PROTECTED, RISKY, or DEAD label, on pay-as-you-go credits that never expire.
Per-credit pricing at common volumes.
| Volume | VerifyFlow | Hunter |
|---|---|---|
| 1,000 credits | $0.004 / credit ($9.99 for 2,500, PAYG) | Subscription only (from $49/mo) |
| 10,000 credits | $0.004 / credit (PAYG) | Subscription only ($149/mo plan) |
| 50,000 credits | $0.0027 / credit (Pro, 75,000 for $199) | Subscription only — verify on provider site |
Competitor pricing as of June 2026. Verify current rates at their official website.
Score your list SAFE, PROTECTED, RISKY, or DEAD and know exactly what to send.
Try VerifyFlow Free