This tool returns a deliverable or undeliverable result. VerifyFlow gives you SAFE, PROTECTED, RISKY, or DEAD — plus real SMTP probes, and credits that never expire.
Try VerifyFlow FreeHow VerifyFlow compares on the things that decide deliverability.
| Feature | VerifyFlow | Emailable |
|---|---|---|
| Catch-all handling | SAFE / PROTECTED / RISKY / DEAD verdict | Labeled unknown (refunded) |
| Price per credit at 10K | $0.004 / credit | $0.006 / credit |
| Minimum purchase | $9.99 / 2,500 credits | $32 / 5,000 credits |
| Free tier | 500 credits | 250 credits |
| Credits expire | Never | No |
Competitor pricing and features shown are as of June 2026 — verify current rates on the provider’s official pricing page.
This tool refunds catch-all and unknown results and returns them labeled “unknown.” VerifyFlow assigns the same addresses a SAFE, PROTECTED, RISKY, or DEAD label.
Per-credit pricing at common volumes.
| Volume | VerifyFlow | Emailable |
|---|---|---|
| 1,000 credits | $0.004 / credit ($9.99 for 2,500, PAYG) | $0.0064 / credit ($32 for 5,000 min) |
| 10,000 credits | $0.004 / credit (PAYG) | $0.006 / credit |
| 50,000 credits | $0.0027 / credit (Pro, 75,000 for $199) | Volume pricing — verify on provider site |
Competitor pricing as of June 2026. Verify current rates at their official website.
Score your list SAFE, PROTECTED, RISKY, or DEAD and know exactly what to send.
Try VerifyFlow Free