They market zero unknowns and 99.99% accuracy. We ran 17 real tests in June 2026. Every single one returned Unknown — including addresses we knew were dead.
In June 2026 we ran 17 single-email verifications on another email verification tool that markets itself as having zero unknowns.
| Email (masked) | Competitor Result | Competitor Score | VerifyFlow Result |
|---|---|---|---|
| j***@microsoft.com | Unknown | 9% | PROTECTED |
| s***@google.com | Unknown | 12% | PROTECTED |
| t***@outlook.com | Unknown | 8% | SAFE |
| a***@yahoo.com | Unknown | 14% | RISKY |
| d***@hotmail.com | Unknown | 7% | DEAD |
All 17 tests returned Unknown. Their bulk verifier also failed twice on clean CSV files without processing them.
Based on our June 2026 testing. Competitor claims are from their own marketing; results columns reflect what we observed.
| Feature | VerifyFlow | Competitor |
|---|---|---|
| SMTP mailbox verification | ✓ Real SMTP probe | ⚠ Returned Unknown in our tests |
| 4-bucket output | ✓ SAFE / PROTECTED / RISKY / DEAD | ✕ 3 buckets, no PROTECTED |
| PROTECTED bucket strategy | ✓ Actionable send strategy for Microsoft/Google | ✕ Not available |
| Catch-all resolution | ✓ AI second-pass, real verdict | ✕ 100% Unknown in our tests |
| Bulk verification | ✓ Tested and working | ✕ Failed on clean CSV in our tests |
| Credits expire | ✓ Never | ✓ Never |
| India GST invoicing | ✓ Auto-generated | ✕ Not available |
| Real proof data | ✓ 456 verified, 15 caught (3.3%) | ⚠ Unverifiable testimonials |
| Pricing (India 10K credits) | ✓ ₹1,659 | ✕ ₹1,959 (18% higher) |
Microsoft and Google domains are catch-all — most tools return Unknown or flag them all as Risky. VerifyFlow’s PROTECTED bucket identifies these domains and gives you an actionable send strategy instead of blocking your best leads.
20–40% of B2B lists are Microsoft or Google domains. Treating all of them as Risky means leaving real prospects untouched.
Transparent INR pricing, GST invoice auto-generated (GSTIN: 27AAKCC0771D1ZU).
| Credits | VerifyFlow | Competitor |
|---|---|---|
| 1,000 | ₹349 | ₹299 |
| 2,500 | ₹830 | ₹631 |
| 10,000 | ₹1,659 | ₹1,959 |
The competitor is cheaper at small volumes. At 10K credits they are 18% more expensive — and returned Unknown on every catch-all domain we tested.